MEMBERSHIPS
Badlands Motorsports Resort
Badlands Motorsports Resort is excited to offer private access to members who love motorsports. For families, professional drivers, weekend warriors, and corporate teams, a variety of membership levels are planned to suit a wide range of users.
All membership packages use the model of a one-time initiation fee, with annual dues. Each membership is lifetime and resalable, including high-performance training sessions, open track access, guest driving days, and more.
Membership Options
INDIVIDUAL AND FAMILY MEMBERSHIP LEVEL | STANDARD | VIP | CORPORATE |
---|---|---|---|
Standard one-time initiation fee* | $13,900 | $45,000 | $150,000 |
Mandatory driver training school ($2,500 value) | included | included | included |
Annual membership dues | $3,350 | $5,000 | $15,000 |
Membership duration | lifetime | lifetime | lifetime |
Resalable membership | yes | yes | yes |
Number of individuals covered under plan | 1 | 2 | 4 |
Total number of free guest driving days annually | 2 | 4 | 8 |
Additional membership options for immediate family members at discounted rates | yes | yes | yes |
Number of track reservations available in summer season (Jun. 1-Sep. 15)** | 6 | unlimited | unlimited |
Number of road course days available when track not full. | unlimited | unlimited | unlimited |
Number of track reservations available in spring season (Apr. 1-May 31) | unlimited | unlimited | unlimited |
Number of track reservations available in fall season (Sep. 16-Oct. 31) | unlimited | unlimited | unlimited |
Reservation priority | 3rd priority | 2nd priority | 1st priority |
Pre-season reservation allowances | 2 | 8 | 16 |
Additional active season reservation allowances (rolling) | 1 | 2 | 4 |
Entry to all BMR members only competition events | limited | unlimited | unlimited |
Entry to BMR members only time attack events | limited | unlimited | unlimited |
Entry to BMR members only race events | limited | unlimited | unlimited |
Private Track days (exclusive hosted day by Corporate Member) | n/a | n/a | 1/60 guests max |
Private Event days (Inclusive to VIPs and Corporates) | n/a | yes | yes |
Compulsory track introductory driving school | included | included | included |
Non-participating guests access to the facility per day (member days) | unlimited | unlimited | unlimited |
Passengers per day | unlimited/$50 | unlimited/$50 | unlimited/$50 |
Maximum times a guest can drive per year | 1 | 1 | 1 |
Clubhouse access | yes | yes | yes |
Clubhouse VIP lounge access | n/a | yes | yes |
Branding & advertising packages | n/a | n/a | yes |
Garage or storage rental | 3rd priority | 2nd priority | 1st priority |
Garage or storage purchase | 3rd priority | 2nd priority | 1st priority |
Track car rentals | 3rd priority | 2nd priority | 1st priority |
VIP event access | 3rd priority | 2nd priority | 1st priority |
Advanced driving courses discount | 15% | 20% | 25% |
* There are a limited number of discounted memberships available for each membership level.
** Standard memberships can make 6 reservations during high season but can also access the track anytime it is not booked to capacity.
Reserve Your Membership
Parties interested in a Badlands Motorsports Resort Club Membership can reserve their right to a future membership with a $1000 deposit. All deposits are held in trust and are 100% refundable up until the date of paving.
Reservation Holders
Already holding a reservation?
We can’t wait to get you on track. See updated terms, frequently asked questions, and refund information.